| SC-65-S / 6.5" SUBWOOFER LOUD SPEAKER | PRICE |
|
|
| Pictures | General Data / Specifications |

 
| Overall Dimensions | 6.5 | inch |
| Nominal Power Handing / RMS | 250 | W |
| Maximum Power | 500 | W |
| Sensitivity | 96 | dB |
| Frequency Response | 105-11.5K | Hz |
| Dust Cap | Paper | \ |
| Cone Material | Paper cone + Cloth Edge | \ |
| Basket Materil | Steel | \ |
| Electrical Data |
| Nominal Impedance | 4 | OHMS |
| DC Resistance | 3.2 | OHMS |
| Voice Coil and Magnet Parameters |
| Voice Coil Diameter | 38.3 | mm |
| Winding Material | CCAW | \ |
| Voice Coil Bobbin | Kapton | \ |
| Magnet System Type | Ferrite | \ |
| Magnet Size | 120*50*20 | Y35 |
| Magnet Weigth | \ | Oz |
| Washer Size / T yoke Size Thickness | \ | mm |
| Thiele & Small Parameters |
| Equivilant Volume | 5.912 L | VAS |
| Free Air Resonance | 105 Hz | FS |
| 0Mechanical Factor | 6.605 | Qms |
| Electrical Factor | 0.736 | Qes |
| 0Total Factor | 0.766 | Qts |
| Mechanical Mass | 8.025 | Mms |